<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pak Spider &#187; PTA</title>
	<atom:link href="http://pakspider.com/category/telecom/pta/feed/" rel="self" type="application/rss+xml" />
	<link>http://pakspider.com</link>
	<description>Pakistani IT &#38; Telecom Blog</description>
	<lastBuildDate>Sat, 17 Sep 2011 14:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>PTA Federal Excise Duty on Telecom Services</title>
		<link>http://pakspider.com/pta-federal-excise-duty-on-telecom-services/</link>
		<comments>http://pakspider.com/pta-federal-excise-duty-on-telecom-services/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 13:17:59 +0000</pubDate>
		<dc:creator>Abdul Hadi</dc:creator>
				<category><![CDATA[PTA]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Ufone]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[Wateen]]></category>
		<category><![CDATA[WiMax]]></category>
		<category><![CDATA[Zong]]></category>

		<guid isPermaLink="false">http://pakspider.com/?p=2322</guid>
		<description><![CDATA[The general public / users of Telecom Services are advised to note the following: With effect from July 1, 2009, the GST/FED on telecommunication services has been abridged from 21% to 19.5%. Withholding Tax (WHT) will continue to be charged @ 10% in addition to FED. Total Compounded Tax on telecommunication services will be 31.45%. [...]]]></description>
		<wfw:commentRss>http://pakspider.com/pta-federal-excise-duty-on-telecom-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ericson and PTA are Launching Mobile Excellence Award 2010</title>
		<link>http://pakspider.com/ericson-and-pta-are-launching-mobile-excellence-award-2010/</link>
		<comments>http://pakspider.com/ericson-and-pta-are-launching-mobile-excellence-award-2010/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 07:38:14 +0000</pubDate>
		<dc:creator>Munahil Ali</dc:creator>
				<category><![CDATA[PTA]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Ericson]]></category>
		<category><![CDATA[Excellence Award]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://pakspider.com/?p=2224</guid>
		<description><![CDATA[Ericson and Pakistan Telecommunication authority (PTA) has announced the Ericson, PTA Mobile Excellence Award to honor all those students who come up with the innovative user generated ideas or professionally produced content that let the mobile users to have more fun and improves the usual mobile content experience. The panel judges included senior management from [...]]]></description>
		<wfw:commentRss>http://pakspider.com/ericson-and-pta-are-launching-mobile-excellence-award-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTA to Organize Seminar on 3G Mobile Phone Technology</title>
		<link>http://pakspider.com/pta-to-organize-seminar-on-3g-mobile-phone-technology/</link>
		<comments>http://pakspider.com/pta-to-organize-seminar-on-3g-mobile-phone-technology/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 11:16:51 +0000</pubDate>
		<dc:creator>Munahil Ali</dc:creator>
				<category><![CDATA[PTA]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://pakspider.com/?p=1977</guid>
		<description><![CDATA[Pakistan Telecommunication Authority (PTA) is organizing a seminar with the alliance of HUAWEI on 2nd August, 2010 in Karachi to instruct the stakeholders on importance of 3G technology. The seminar would emphasize various aspects of 3G Mobile Broadband services and 3G spectrum auctions in Pakistan. The subject of seminar is “Demand for 3G and beyond”. [...]]]></description>
		<wfw:commentRss>http://pakspider.com/pta-to-organize-seminar-on-3g-mobile-phone-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTA, NUST to Promote Research</title>
		<link>http://pakspider.com/pta-nust-to-promote-research/</link>
		<comments>http://pakspider.com/pta-nust-to-promote-research/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:28:02 +0000</pubDate>
		<dc:creator>Munahil Ali</dc:creator>
				<category><![CDATA[PTA]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[MoU]]></category>
		<category><![CDATA[NUST]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://pakspider.com/?p=1913</guid>
		<description><![CDATA[Pakistan Telecommunication Authority (PTA) and National University of Science and Technology (NUST) have signed a Memorandum of Understanding (MoU) to boost joint assistance for research in the related field and to promote mutually advantageous relations between the two organizations. Chairman PTA, Dr Mohammad Yaseen, and Rector NUST, Lt Gen Muhammad Asghar, signed the MoU in [...]]]></description>
		<wfw:commentRss>http://pakspider.com/pta-nust-to-promote-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCCI Slams PTA</title>
		<link>http://pakspider.com/kcci-slams-pta/</link>
		<comments>http://pakspider.com/kcci-slams-pta/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 10:32:04 +0000</pubDate>
		<dc:creator>Munahil Ali</dc:creator>
				<category><![CDATA[PTA]]></category>
		<category><![CDATA[KCCI]]></category>
		<category><![CDATA[UAN]]></category>

		<guid isPermaLink="false">http://pakspider.com/?p=1573</guid>
		<description><![CDATA[The Karachi Chamber of Commerce and Industry (KCCI) has criticized the Pakistan Telecommunication Authority (PTA) for demanding in advance charges from the users of Universal Access Number (UAN). The PTA has demanded Rs20,000 to Rs500,000 from the users of UAN as advance bills for the next five years. KCCI president Abdul Majid Haji Muhammad said [...]]]></description>
		<wfw:commentRss>http://pakspider.com/kcci-slams-pta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistani WiMax &amp; EvDO Subscribers Increased By 73%</title>
		<link>http://pakspider.com/pakistani-wimax-evdo-subscribers-increased-by-73/</link>
		<comments>http://pakspider.com/pakistani-wimax-evdo-subscribers-increased-by-73/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:19:58 +0000</pubDate>
		<dc:creator>Munahil Ali</dc:creator>
				<category><![CDATA[PTA]]></category>
		<category><![CDATA[EvDo]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://pakspider.com/?p=1398</guid>
		<description><![CDATA[The subscriber base of WiMax and EvDO services of Wireless Local Loop (WLL) sector has shown 73% growth in last six months, Pakistan Telecommunication Authority (PTA) said on Tuesday. “The subscriber base for WiMax and EvDo has jumped from 190,947 in October 2009 to 331,416 in April 2010,” PTA said quoting its statistics. The telecom [...]]]></description>
		<wfw:commentRss>http://pakspider.com/pakistani-wimax-evdo-subscribers-increased-by-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Demand of Telecom Facilities In Balochistan</title>
		<link>http://pakspider.com/rapid-demand-of-telecom-facilities-in-balochistan/</link>
		<comments>http://pakspider.com/rapid-demand-of-telecom-facilities-in-balochistan/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:18:32 +0000</pubDate>
		<dc:creator>Muhammad Irfan</dc:creator>
				<category><![CDATA[PTA]]></category>
		<category><![CDATA[Baluchistan]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://pakspider.com/?p=1189</guid>
		<description><![CDATA[According to an official from PTA, there is an increase of about 34% of cellular tele-density in Balochistan as compared to that of 2002, when it was about 0.17%. Chairman PTA, Dr. Muhammad Yasin said that there’s a sudden growth in total tele-density from 28.6% in 2008 to 36.86% in May 2010. He also mentioned [...]]]></description>
		<wfw:commentRss>http://pakspider.com/rapid-demand-of-telecom-facilities-in-balochistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

