<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pak Spider &#187; Telecom</title>
	<atom:link href="http://pakspider.com/category/telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://pakspider.com</link>
	<description>Pakistani IT &#38; Telecom Blog</description>
	<lastBuildDate>Sat, 17 Sep 2011 14:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Easypaisa Completes One Year of Service</title>
		<link>http://pakspider.com/easypaisa-completes-one-year-of-service/</link>
		<comments>http://pakspider.com/easypaisa-completes-one-year-of-service/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 12:00:40 +0000</pubDate>
		<dc:creator>Muhammad Asad</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Easypaisa]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://pakspider.com/?p=2482</guid>
		<description><![CDATA[Pakistan’s first real branchless banking solution, easypaisa, has successfully completed one year of operations. The service, which was launched jointly by Telenor Pakistan and Tameer Microfinance Bank last year, has helped provide people across Pakistan with access to convenient and secure financial services. Roar Bjærum, Vice President Financial Services, Telenor Pakistan while commenting on easypaisa’s [...]]]></description>
		<wfw:commentRss>http://pakspider.com/easypaisa-completes-one-year-of-service/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Telenor Pakistan Receives 68 Million Rupees from DTAC Thailand for Flood Relief</title>
		<link>http://pakspider.com/telenor-pakistan-receives-68-million-rupees-from-dtac-thailand-for-flood-relief/</link>
		<comments>http://pakspider.com/telenor-pakistan-receives-68-million-rupees-from-dtac-thailand-for-flood-relief/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:46:04 +0000</pubDate>
		<dc:creator>Muhammad Asad</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[DTAC]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Flood Relief]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://pakspider.com/?p=2450</guid>
		<description><![CDATA[ISLAMABAD, August 31, 2010: Telenor Group’s operating company DTAC Thailand handed over a cheque of Rs68 million to Telenor Pakistan here today as its contribution toward the ongoing flood relief efforts. To announce the donation a press conference was organized by Telenor Pakistan at a local hotel. Present on the occasion from Telenor Pakistan were [...]]]></description>
		<wfw:commentRss>http://pakspider.com/telenor-pakistan-receives-68-million-rupees-from-dtac-thailand-for-flood-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacancies in RF Planning &amp; Optimization Department at Telenor&#8217;s Islamabad Office</title>
		<link>http://pakspider.com/vacancies-in-rf-planning-optimization-department-at-telenors-islamabad-office/</link>
		<comments>http://pakspider.com/vacancies-in-rf-planning-optimization-department-at-telenors-islamabad-office/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:28:03 +0000</pubDate>
		<dc:creator>Muhammad Asad</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Vacancies]]></category>

		<guid isPermaLink="false">http://pakspider.com/?p=2443</guid>
		<description><![CDATA[Telenor is looking for RF Engineer and RF Executive for its Islamabad office. The experience required to apply for RF Engineer post is 0-2 years and for RF Executive post is 2-4 years. RF Engineer Position Purpose: To perform RF network activities to achieve required Grade of Service and Quality of Service in the region. [...]]]></description>
		<wfw:commentRss>http://pakspider.com/vacancies-in-rf-planning-optimization-department-at-telenors-islamabad-office/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Telenor Pakistan Management Volunteered Flood Relief Activities</title>
		<link>http://pakspider.com/telenor-pakistan-management-volunteered-flood-relief-activities/</link>
		<comments>http://pakspider.com/telenor-pakistan-management-volunteered-flood-relief-activities/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:41:18 +0000</pubDate>
		<dc:creator>Muhammad Asad</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Flood Relief]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://pakspider.com/?p=2437</guid>
		<description><![CDATA[Telenor Pakistan Management volunteered recently to assist in the ongoing relief efforts in Charsadda, Khyber Pukhtunkhwa. They took active part in the registration of coupons, offloading relief goods from trucks and distributing them among the affected families. Relief items were distributed among 402 families during the day. Here they can be seen being briefed by [...]]]></description>
		<wfw:commentRss>http://pakspider.com/telenor-pakistan-management-volunteered-flood-relief-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telenor, Zong Complete 62 Solar Powered Sites</title>
		<link>http://pakspider.com/telenor-zong-complete-62-solar-powered-sites/</link>
		<comments>http://pakspider.com/telenor-zong-complete-62-solar-powered-sites/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:15:42 +0000</pubDate>
		<dc:creator>Abdul Hadi</dc:creator>
				<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Zong]]></category>
		<category><![CDATA[Bts]]></category>
		<category><![CDATA[CMPak]]></category>
		<category><![CDATA[ENERCOV]]></category>
		<category><![CDATA[Telecom. Telenor]]></category>
		<category><![CDATA[USF]]></category>

		<guid isPermaLink="false">http://pakspider.com/?p=2416</guid>
		<description><![CDATA[A population of 2.37 million people will benefit from the completion of 62 solar powered sites in Mirpur Khas (34 sites), Bahawalpur (13 sites) and Nasirabad (15 sites), constructed by Telenor and CMPak through the Rural Telecom Projects of Universal Service Fund. Due to the non-availability of commercial power, the Telecom servicer providers had to [...]]]></description>
		<wfw:commentRss>http://pakspider.com/telenor-zong-complete-62-solar-powered-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos on Warid</title>
		<link>http://pakspider.com/videos-on-warid/</link>
		<comments>http://pakspider.com/videos-on-warid/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:39:00 +0000</pubDate>
		<dc:creator>Abdul Hadi</dc:creator>
				<category><![CDATA[Warid]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Videos]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://pakspider.com/?p=2409</guid>
		<description><![CDATA[For people on the go, Warid brings a spectacular service which provides free videos to its customers. Warid customers can now enjoy free videos with a user friendly interface using their GPRS enabled mobile phones. “VOW” provides mobile video content for full screen video streaming and downloading over Warid’s widespread GPRS/Edge network. Mechanism You can [...]]]></description>
		<wfw:commentRss>http://pakspider.com/videos-on-warid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobilink Posts Strong Growth</title>
		<link>http://pakspider.com/mobilink-posts-strong-growth-2/</link>
		<comments>http://pakspider.com/mobilink-posts-strong-growth-2/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:28:55 +0000</pubDate>
		<dc:creator>Abdul Hadi</dc:creator>
				<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[Orascom telecom]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://pakspider.com/?p=2400</guid>
		<description><![CDATA[Mobilink, a part of Orascom Telecom Holding, is Pakistan’s market leader in cellular services. Recently Mobilink posted that it is enjoying strong revenues, higher EBITDA and increasing subscriber base in the first half of 2010 as compared to the same period last year. OTH published new results claiming that Mobilink subscriber base increased by 10.5 [...]]]></description>
		<wfw:commentRss>http://pakspider.com/mobilink-posts-strong-growth-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

